<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Health Benefits of Walking</title>
	<atom:link href="http://www.weightwatchersblogger.com/health-benefits-of-walking.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weightwatchersblogger.com/health-benefits-of-walking.html</link>
	<description>My Online Journey On The Weight Watchers Program</description>
	<lastBuildDate>Thu, 03 Jun 2010 19:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.weightwatchersblogger.com/health-benefits-of-walking.html/comment-page-1#comment-503</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Jun 2008 00:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2008/01/26/health-benefits-of-walking/#comment-503</guid>
		<description>3 Miles!!! Way to go! Woohooo!!! 
Pretty soon you will see the weight falling off, right now you are building muscle. I believe that walking is the best thing you can do for yourself : )</description>
		<content:encoded><![CDATA[<p>3 Miles!!! Way to go! Woohooo!!!<br />
Pretty soon you will see the weight falling off, right now you are building muscle. I believe that walking is the best thing you can do for yourself : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gromit</title>
		<link>http://www.weightwatchersblogger.com/health-benefits-of-walking.html/comment-page-1#comment-502</link>
		<dc:creator>Gromit</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2008/01/26/health-benefits-of-walking/#comment-502</guid>
		<description>Great info thanks!  I recently started walking to work every day instead of driving - its approximately 3 miles and it takes me about 50 minutes each way.  I&#039;m doing it alongside the weight watchers diet and although I haven&#039;t seen much weight loss yet (its only been 3 weeks), I feel great.  Your information has put a big grin on my face because it has reassured me that I am on the right track.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great info thanks!  I recently started walking to work every day instead of driving &#8211; its approximately 3 miles and it takes me about 50 minutes each way.  I&#8217;m doing it alongside the weight watchers diet and although I haven&#8217;t seen much weight loss yet (its only been 3 weeks), I feel great.  Your information has put a big grin on my face because it has reassured me that I am on the right track.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mckenna Wilson</title>
		<link>http://www.weightwatchersblogger.com/health-benefits-of-walking.html/comment-page-1#comment-499</link>
		<dc:creator>Mckenna Wilson</dc:creator>
		<pubDate>Wed, 25 Jun 2008 00:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2008/01/26/health-benefits-of-walking/#comment-499</guid>
		<description>Walking is great especially if you suffer from knee or hip trouble - its easier on the joints than running. And it is also a good starting place. If you aren&#039;t up to running yet, then start with walking. The more you walk and the faster you walk, the sooner you can progress to running.</description>
		<content:encoded><![CDATA[<p>Walking is great especially if you suffer from knee or hip trouble &#8211; its easier on the joints than running. And it is also a good starting place. If you aren&#8217;t up to running yet, then start with walking. The more you walk and the faster you walk, the sooner you can progress to running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.weightwatchersblogger.com/health-benefits-of-walking.html/comment-page-1#comment-82</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2008/01/26/health-benefits-of-walking/#comment-82</guid>
		<description>I agree Cindy, getting started was the hardest part for me but now I have made it part of my daily life : )</description>
		<content:encoded><![CDATA[<p>I agree Cindy, getting started was the hardest part for me but now I have made it part of my daily life : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.weightwatchersblogger.com/health-benefits-of-walking.html/comment-page-1#comment-81</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2008/01/26/health-benefits-of-walking/#comment-81</guid>
		<description>Walking is fantastic.  There are so few excuses we can make to keep from doing it.  Even walking in place around the house is great to get our blood pumpin&#039;.</description>
		<content:encoded><![CDATA[<p>Walking is fantastic.  There are so few excuses we can make to keep from doing it.  Even walking in place around the house is great to get our blood pumpin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colby</title>
		<link>http://www.weightwatchersblogger.com/health-benefits-of-walking.html/comment-page-1#comment-80</link>
		<dc:creator>Colby</dc:creator>
		<pubDate>Thu, 31 Jan 2008 00:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2008/01/26/health-benefits-of-walking/#comment-80</guid>
		<description>Hi Jay,

Thanks for the great article.  I&#039;m a member of our corporate wellness committee and we do regular walking contests.  We use a device called the dashtrak (a special pedometer) to track our steps.  The dashtrak website is at http://www.walkstyles.com.  I&#039;m going to forward your article to the rest of the people in our company.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>Thanks for the great article.  I&#8217;m a member of our corporate wellness committee and we do regular walking contests.  We use a device called the dashtrak (a special pedometer) to track our steps.  The dashtrak website is at <a href="http://www.walkstyles.com" rel="nofollow">http://www.walkstyles.com</a>.  I&#8217;m going to forward your article to the rest of the people in our company.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Never the Same River Twice</title>
		<link>http://www.weightwatchersblogger.com/health-benefits-of-walking.html/comment-page-1#comment-77</link>
		<dc:creator>Never the Same River Twice</dc:creator>
		<pubDate>Mon, 28 Jan 2008 14:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2008/01/26/health-benefits-of-walking/#comment-77</guid>
		<description>One more benefit of walking outside (even in the cold, dark Midwestern winter) is that it exposes you to sunlight. The combination of endorphins and sunlight is a powerful antidote to the &quot;winter blahs.&quot;</description>
		<content:encoded><![CDATA[<p>One more benefit of walking outside (even in the cold, dark Midwestern winter) is that it exposes you to sunlight. The combination of endorphins and sunlight is a powerful antidote to the &#8220;winter blahs.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.weightwatchersblogger.com/health-benefits-of-walking.html/comment-page-1#comment-76</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Jan 2008 22:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2008/01/26/health-benefits-of-walking/#comment-76</guid>
		<description>Robert: The way to read the chart is 

If you walk at a speed of 2 miles per hour and were 100lb you would have burnt about 57 calories : )


P.S btw thanks for the tip it was corrected</description>
		<content:encoded><![CDATA[<p>Robert: The way to read the chart is </p>
<p>If you walk at a speed of 2 miles per hour and were 100lb you would have burnt about 57 calories : )</p>
<p>P.S btw thanks for the tip it was corrected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.weightwatchersblogger.com/health-benefits-of-walking.html/comment-page-1#comment-75</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Jan 2008 17:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2008/01/26/health-benefits-of-walking/#comment-75</guid>
		<description>I agree, getting started was the hardest part for me but now I do it every day and I am starting to see results and thats exciting : )</description>
		<content:encoded><![CDATA[<p>I agree, getting started was the hardest part for me but now I do it every day and I am starting to see results and thats exciting : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GG</title>
		<link>http://www.weightwatchersblogger.com/health-benefits-of-walking.html/comment-page-1#comment-74</link>
		<dc:creator>GG</dc:creator>
		<pubDate>Sat, 26 Jan 2008 15:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2008/01/26/health-benefits-of-walking/#comment-74</guid>
		<description>Great chart and a good reminder. I happen to walk at least six days a week for an hour. Sometimes fast, sometimes moderate. 

Most people are concerned with the physical benefits but it clears my head, too!</description>
		<content:encoded><![CDATA[<p>Great chart and a good reminder. I happen to walk at least six days a week for an hour. Sometimes fast, sometimes moderate. </p>
<p>Most people are concerned with the physical benefits but it clears my head, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

