<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Body Mass Index Chart-(BMI)</title>
	<atom:link href="http://www.weightwatchersblogger.com/body-mass-index-chart-bmi.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weightwatchersblogger.com/body-mass-index-chart-bmi.html</link>
	<description>My Online Journey On The Weight Watchers Program</description>
	<lastBuildDate>Thu, 03 Jun 2010 19:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Foods to avoid</title>
		<link>http://www.weightwatchersblogger.com/body-mass-index-chart-bmi.html/comment-page-1#comment-92</link>
		<dc:creator>Foods to avoid</dc:creator>
		<pubDate>Fri, 08 Feb 2008 11:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2007/12/26/body-mass-index-chart-bmi/#comment-92</guid>
		<description>Great tool, but I also agree with Sol and Cindy. Knowing your body fat is the real deal.</description>
		<content:encoded><![CDATA[<p>Great tool, but I also agree with Sol and Cindy. Knowing your body fat is the real deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.weightwatchersblogger.com/body-mass-index-chart-bmi.html/comment-page-1#comment-21</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2007/12/26/body-mass-index-chart-bmi/#comment-21</guid>
		<description>I agree with Sol that BMI can be a bit confusing for individual body types, but for the vast majority of people, it is a good indicator of health related issues.  It&#039;s one of many numbers that is a great tool to help paint the picture for people looking to improve their fitness.  The real trick is explaining to people that the number is only one of many factors they need to consider.  For me, a body fat composition number is the most important number to focus on, and yet the scale rules for most people.</description>
		<content:encoded><![CDATA[<p>I agree with Sol that BMI can be a bit confusing for individual body types, but for the vast majority of people, it is a good indicator of health related issues.  It&#8217;s one of many numbers that is a great tool to help paint the picture for people looking to improve their fitness.  The real trick is explaining to people that the number is only one of many factors they need to consider.  For me, a body fat composition number is the most important number to focus on, and yet the scale rules for most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.weightwatchersblogger.com/body-mass-index-chart-bmi.html/comment-page-1#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Dec 2007 20:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2007/12/26/body-mass-index-chart-bmi/#comment-20</guid>
		<description>Sol, This is very true if you are muscular and I appreciate you bringing up this point

Thanks!</description>
		<content:encoded><![CDATA[<p>Sol, This is very true if you are muscular and I appreciate you bringing up this point</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol Lederman</title>
		<link>http://www.weightwatchersblogger.com/body-mass-index-chart-bmi.html/comment-page-1#comment-19</link>
		<dc:creator>Sol Lederman</dc:creator>
		<pubDate>Wed, 26 Dec 2007 19:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2007/12/26/body-mass-index-chart-bmi/#comment-19</guid>
		<description>I have an issue with BMI as do lots of people. It can be way off for people who are lean. It actually doesn&#039;t take body fat into account. It only considers weight and height.

At a BMI or 27.0 I&#039;m considered a fair amount overweight. I don&#039;t think so.

I recommend that people get their body fat tested, at the gym or with a bodyfat scale. You could lose 10 pounds of fat and gain 10 pounds of muscle, which isn&#039;t unheard of for people who do moderate weight training plus 20 minutes of interval cardio work 3-4 times per week. Your BMI number won&#039;t change but you&#039;ll look and feel and be much healthier.

Sol</description>
		<content:encoded><![CDATA[<p>I have an issue with BMI as do lots of people. It can be way off for people who are lean. It actually doesn&#8217;t take body fat into account. It only considers weight and height.</p>
<p>At a BMI or 27.0 I&#8217;m considered a fair amount overweight. I don&#8217;t think so.</p>
<p>I recommend that people get their body fat tested, at the gym or with a bodyfat scale. You could lose 10 pounds of fat and gain 10 pounds of muscle, which isn&#8217;t unheard of for people who do moderate weight training plus 20 minutes of interval cardio work 3-4 times per week. Your BMI number won&#8217;t change but you&#8217;ll look and feel and be much healthier.</p>
<p>Sol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.weightwatchersblogger.com/body-mass-index-chart-bmi.html/comment-page-1#comment-18</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Dec 2007 16:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2007/12/26/body-mass-index-chart-bmi/#comment-18</guid>
		<description>Wonderful! Sounds like you are on the right track : )</description>
		<content:encoded><![CDATA[<p>Wonderful! Sounds like you are on the right track : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ in Houston</title>
		<link>http://www.weightwatchersblogger.com/body-mass-index-chart-bmi.html/comment-page-1#comment-17</link>
		<dc:creator>DJ in Houston</dc:creator>
		<pubDate>Wed, 26 Dec 2007 16:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersblogger.com/2007/12/26/body-mass-index-chart-bmi/#comment-17</guid>
		<description>Great tool, you don&#039;t have to do any math to get your BMI. I found I have to drop over 20 Lbs to not be overweight!!!

Thanks!</description>
		<content:encoded><![CDATA[<p>Great tool, you don&#8217;t have to do any math to get your BMI. I found I have to drop over 20 Lbs to not be overweight!!!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

